Twenty-seven countries, twenty-seven different migration stories. These profiles collect, country by country, the official Eurostat series that the atlas shows at the European level: regular migration in and out, first-time asylum applications and citizenship acquisitions, with EU-27 rankings and the full series since 2008. Every figure is recomputed at each data release; definitions and limits are in the methodology.
The table is ordered by regular immigration in 2024; asylum refers to 2025, citizenships to 2024.
| Country | Immigration 2024 | First-time claims 2025 | Citizenships 2024 |
|---|---|---|---|
| Spain | 1,288,562 | 141,050 | 252,476 |
| Germany | 1,078,504 | 113,235 | 288,670 |
| Italy | 451,583 | 126,630 | 217,448 |
| France | 438,626 | 116,480 | 103,661 |
| Poland | 300,496 | 11,160 | 16,075 |
| Romania | 286,538 | 1,155 | 4,040 |
| Netherlands | 257,714 | 24,115 | 58,999 |
| Belgium | 162,926 | 27,550 | 60,108 |
| Greece | 132,149 | 55,375 | 14,275 |
| Austria | 128,805 | 12,505 | 13,036 |
| Ireland | 127,664 | 12,980 | 24,059 |
| Czechia | 123,910 | 930 | 5,819 |
| Sweden | 116,197 | 4,935 | 62,989 |
| Denmark | 101,724 | 1,860 | 6,255 |
| Hungary | 88,418 | 105 | 1,742 |
| Croatia | 70,391 | 845 | 793 |
| Finland | 63,965 | 1,970 | 11,512 |
| Bulgaria | 52,189 | 3,805 | 343 |
| Lithuania | 51,845 | 325 | 124 |
| Cyprus | 40,471 | 2,835 | 2,800 |
| Malta | 34,033 | 400 | 1,145 |
| Slovenia | 33,023 | 3,955 | 1,654 |
| Luxembourg | 25,725 | 1,760 | 5,892 |
| Estonia | 18,634 | 995 | 758 |
| Latvia | 14,701 | 1,285 | 1,056 |
| Slovakia | 6,824 | 135 | 879 |
| Portugal | 0 | 1,750 | 20,624 |
How to read these numbers. Regular migration follows the UN definition (residence ≥ 12 months) and also includes EU citizens and returning nationals. “First-time applications” exclude repeat claims in the same country. Emigration, based on de-registrations, is generally undercounted. Definitions in the glossary, sources and limits in the methodology.