Slovenia ranks 22nd in the EU-27 for regular immigration: in 2024 it registered 33,023 arrivals and 21,491 departures, for a net balance of +11,532. In 2025 first-time asylum applications came to 3,955, 0.6% of the EU total; citizenship acquisitions in 2024 numbered 1,654.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 5%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 33,023 | 21,491 | +11,532 |
| 2023 | 33,939 | 22,411 | +11,528 |
| 2022 | 35,613 | 20,956 | +14,657 |
| 2021 | 23,624 | 21,144 | +2,480 |
| 2020 | 36,110 | 17,745 | +18,365 |
| 2019 | 31,319 | 15,106 | +16,213 |
| 2018 | 28,455 | 13,527 | +14,928 |
| 2017 | 18,808 | 17,555 | +1,253 |
| 2016 | 16,623 | 15,572 | +1,051 |
| 2015 | 15,420 | 14,913 | +507 |
| 2014 | 13,846 | 14,336 | −490 |
| 2013 | 13,871 | 13,384 | +487 |
| 2012 | 15,022 | 14,378 | +644 |
| 2011 | 14,083 | 12,024 | +2,059 |
| 2010 | 15,416 | 15,937 | −521 |
| 2009 | 30,296 | 18,788 | +11,508 |
| 2008 | 30,693 | 12,109 | +18,584 |
Asylum applications
First-time applications for international protection lodged in Slovenia in 2025 came to 3,955 (the 12th-highest in the EU). The series peak remains 2023, with 7,185 applications.
| Year | First-time claims |
|---|---|
| 2025 | 3,955 |
| 2024 | 5,465 |
| 2023 | 7,185 |
| 2022 | 6,650 |
| 2021 | 5,210 |
| 2020 | 3,470 |
| 2019 | 3,620 |
| 2018 | 2,795 |
| 2017 | 1,440 |
| 2016 | 1,265 |
| 2015 | 255 |
| 2014 | 360 |
| 2013 | 245 |
| 2012 | 260 |
| 2011 | 305 |
| 2010 | 195 |
| 2009 | 180 |
| 2008 | 240 |
New citizenships
In 2024 citizenship acquisitions came to 1,654, the 20th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 1,654 |
| 2023 | 1,649 |
| 2022 | 1,564 |
| 2021 | 1,782 |
| 2020 | 1,725 |
| 2019 | 1,911 |
| 2018 | 1,978 |
| 2017 | 1,563 |
| 2016 | 1,297 |
| 2015 | 1,255 |
| 2014 | 1,057 |
| 2013 | 1,470 |
| 2012 | 1,490 |
| 2011 | 1,775 |
| 2010 | 1,840 |
| 2009 | 1,792 |
| 2008 | 1,691 |
Who leaves
In 2024, 5,098 of the country's own citizens moved abroad (the 22nd-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.