Austria ranks 10th in the EU-27 for regular immigration: in 2024 it registered 128,805 arrivals and 81,477 departures, for a net balance of +47,328. In 2025 first-time asylum applications came to 12,505, 1.9% of the EU total; citizenship acquisitions in 2024 numbered 13,036.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 18%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 128,805 | 81,477 | +47,328 |
| 2023 | 147,591 | 74,036 | +73,555 |
| 2022 | 201,622 | 74,271 | +127,351 |
| 2021 | 118,511 | 67,299 | +51,212 |
| 2020 | 103,565 | 62,581 | +40,984 |
| 2019 | 109,167 | 68,280 | +40,887 |
| 2018 | 105,633 | 67,212 | +38,421 |
| 2017 | 111,801 | 66,144 | +45,657 |
| 2016 | 129,509 | 64,428 | +65,081 |
| 2015 | 166,323 | 56,689 | +109,634 |
| 2014 | 116,262 | 53,491 | +62,771 |
| 2013 | 101,866 | 54,071 | +47,795 |
| 2012 | 91,557 | 51,812 | +39,745 |
| 2011 | 82,230 | 51,197 | +31,033 |
| 2010 | 70,978 | 51,651 | +19,327 |
| 2009 | 69,295 | 53,244 | +16,051 |
| 2008 | 73,772 | 51,563 | +22,209 |
Asylum applications
First-time applications for international protection lodged in Austria in 2025 came to 12,505 (the 9th-highest in the EU). The series peak remains 2022, with 109,800 applications.
| Year | First-time claims |
|---|---|
| 2025 | 12,505 |
| 2024 | 22,260 |
| 2023 | 56,165 |
| 2022 | 109,800 |
| 2021 | 37,830 |
| 2020 | 13,415 |
| 2019 | 11,015 |
| 2018 | 11,605 |
| 2017 | 22,480 |
| 2016 | 39,905 |
| 2015 | 85,520 |
| 2014 | 25,700 |
| 2013 | · |
| 2012 | · |
| 2011 | · |
| 2010 | · |
| 2009 | · |
| 2008 | · |
New citizenships
In 2024 citizenship acquisitions came to 13,036, the 12th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago. The main previous citizenships of new citizens (2024): Syria (2,241), Türkiye (1,389), Russia (547), Ukraine (313), Romania (302).
| Year | Acquisitions |
|---|---|
| 2024 | 13,036 |
| 2023 | 11,898 |
| 2022 | 10,899 |
| 2021 | 9,723 |
| 2020 | 8,796 |
| 2019 | 10,500 |
| 2018 | 9,355 |
| 2017 | 9,125 |
| 2016 | 8,530 |
| 2015 | 8,144 |
| 2014 | 7,570 |
| 2013 | 7,354 |
| 2012 | 7,043 |
| 2011 | 6,690 |
| 2010 | 6,135 |
| 2009 | 7,978 |
| 2008 | 10,258 |
Who leaves
In 2024, 14,463 of the country's own citizens moved abroad (the 16th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.