Belgium ranks 8th in the EU-27 for regular immigration: in 2024 it registered 162,926 arrivals and 100,100 departures, for a net balance of +62,826. In 2025 first-time asylum applications came to 27,550, 4.1% of the EU total; citizenship acquisitions in 2024 numbered 60,108.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 9%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 162,926 | 100,100 | +62,826 |
| 2023 | 169,609 | 96,071 | +73,538 |
| 2022 | 208,356 | 84,627 | +123,729 |
| 2021 | 139,743 | 87,272 | +52,471 |
| 2020 | 118,683 | 76,562 | +42,121 |
| 2019 | 150,006 | 102,936 | +47,070 |
| 2018 | 137,860 | 88,935 | +48,925 |
| 2017 | 126,703 | 89,690 | +37,013 |
| 2016 | 123,702 | 92,471 | +31,231 |
| 2015 | 146,626 | 89,794 | +56,832 |
| 2014 | 123,158 | 94,573 | +28,585 |
| 2013 | 120,078 | 102,657 | +17,421 |
| 2012 | 129,477 | 93,600 | +35,877 |
| 2011 | 147,377 | 84,148 | +63,229 |
| 2010 | 135,281 | 66,013 | +69,268 |
| 2009 | · | · | · |
| 2008 | · | · | · |
Asylum applications
First-time applications for international protection lodged in Belgium in 2025 came to 27,550 (the 6th-highest in the EU). The series peak remains 2015, with 39,060 applications.
| Year | First-time claims |
|---|---|
| 2025 | 27,550 |
| 2024 | 32,715 |
| 2023 | 29,310 |
| 2022 | 32,140 |
| 2021 | 19,605 |
| 2020 | 12,920 |
| 2019 | 23,135 |
| 2018 | 18,155 |
| 2017 | 14,050 |
| 2016 | 14,285 |
| 2015 | 39,060 |
| 2014 | 14,135 |
| 2013 | 12,085 |
| 2012 | 18,455 |
| 2011 | 25,580 |
| 2010 | 21,820 |
| 2009 | 17,225 |
| 2008 | 11,390 |
New citizenships
In 2024 citizenship acquisitions came to 60,108, the 6th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago. The main previous citizenships of new citizens (2024): Morocco (5,647), Syria (3,639), Romania (3,336), Türkiye (2,463), India (1,183).
| Year | Acquisitions |
|---|---|
| 2024 | 60,108 |
| 2023 | 55,213 |
| 2022 | 48,482 |
| 2021 | 39,233 |
| 2020 | 33,915 |
| 2019 | 40,594 |
| 2018 | 36,200 |
| 2017 | 37,399 |
| 2016 | 31,935 |
| 2015 | 27,071 |
| 2014 | 18,726 |
| 2013 | 34,801 |
| 2012 | 38,612 |
| 2011 | 29,786 |
| 2010 | 34,636 |
| 2009 | 32,767 |
| 2008 | 37,710 |
Who leaves
In 2024, 30,655 of the country's own citizens moved abroad (the 11th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.