Poland ranks 5th in the EU-27 for regular immigration: in 2024 it registered 300,496 arrivals and 205,869 departures, for a net balance of +94,627. In 2025 first-time asylum applications came to 11,160, 1.7% of the EU total; citizenship acquisitions in 2024 numbered 16,075.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 33%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 300,496 | 205,869 | +94,627 |
| 2023 | 303,275 | 194,063 | +109,212 |
| 2022 | 275,515 | 228,006 | +47,509 |
| 2021 | 241,116 | 201,595 | +39,521 |
| 2020 | 210,615 | 161,666 | +48,949 |
| 2019 | 226,649 | 180,594 | +46,055 |
| 2018 | 214,083 | 189,794 | +24,289 |
| 2017 | 209,353 | 218,492 | −9,139 |
| 2016 | 208,302 | 236,441 | −28,139 |
| 2015 | 218,147 | 258,837 | −40,690 |
| 2014 | 222,275 | 268,299 | −46,024 |
| 2013 | 220,311 | 276,446 | −56,135 |
| 2012 | 217,546 | 275,603 | −58,057 |
| 2011 | 157,059 | 265,798 | −108,739 |
| 2010 | 155,131 | 218,126 | −62,995 |
| 2009 | 189,166 | 229,320 | −40,154 |
| 2008 | 15,275 | 30,140 | −14,865 |
Asylum applications
First-time applications for international protection lodged in Poland in 2025 came to 11,160 (the 10th-highest in the EU). The series peak remains 2024, with 14,440 applications.
| Year | First-time claims |
|---|---|
| 2025 | 11,160 |
| 2024 | 14,440 |
| 2023 | 7,720 |
| 2022 | 7,695 |
| 2021 | 6,240 |
| 2020 | 1,505 |
| 2019 | 2,770 |
| 2018 | 2,405 |
| 2017 | 3,000 |
| 2016 | 9,790 |
| 2015 | 10,255 |
| 2014 | 5,605 |
| 2013 | 13,960 |
| 2012 | 9,175 |
| 2011 | 4,985 |
| 2010 | 4,335 |
| 2009 | 9,665 |
| 2008 | 7,200 |
New citizenships
In 2024 citizenship acquisitions came to 16,075, the 10th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago. The main previous citizenships of new citizens (2024): Ukraine (8,078), Russia (737), Türkiye (94), India (39), Tunisia (32).
| Year | Acquisitions |
|---|---|
| 2024 | 16,075 |
| 2023 | 11,785 |
| 2022 | 9,558 |
| 2021 | 7,420 |
| 2020 | 6,999 |
| 2019 | 6,395 |
| 2018 | 5,115 |
| 2017 | 4,233 |
| 2016 | 3,684 |
| 2015 | 3,974 |
| 2014 | 4,073 |
| 2013 | 3,933 |
| 2012 | 3,792 |
| 2011 | 3,445 |
| 2010 | 2,926 |
| 2009 | 2,503 |
| 2008 | 1,802 |
Who leaves
In 2024, 125,667 of the country's own citizens moved abroad (the 6th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.