Denmark ranks 14th in the EU-27 for regular immigration: in 2024 it registered 101,724 arrivals and 69,467 departures, for a net balance of +32,257. In 2025 first-time asylum applications came to 1,860, 0.3% of the EU total; citizenship acquisitions in 2024 numbered 6,255.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 66%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 101,724 | 69,467 | +32,257 |
| 2023 | 98,344 | 68,172 | +30,172 |
| 2022 | 121,183 | 62,927 | +58,256 |
| 2021 | 63,489 | 44,008 | +19,481 |
| 2020 | 57,230 | 53,822 | +3,408 |
| 2019 | 61,384 | 66,520 | −5,136 |
| 2018 | 64,669 | 60,381 | +4,288 |
| 2017 | 68,579 | 56,403 | +12,176 |
| 2016 | 74,383 | 52,654 | +21,729 |
| 2015 | 78,492 | 44,625 | +33,867 |
| 2014 | 68,388 | 44,426 | +23,962 |
| 2013 | 60,312 | 43,310 | +17,002 |
| 2012 | 54,409 | 43,663 | +10,746 |
| 2011 | 52,833 | 41,593 | +11,240 |
| 2010 | 52,236 | 41,456 | +10,780 |
| 2009 | 51,800 | 39,899 | +11,901 |
| 2008 | 57,357 | 38,356 | +19,001 |
Asylum applications
First-time applications for international protection lodged in Denmark in 2025 came to 1,860 (the 16th-highest in the EU). The series peak remains 2015, with 20,850 applications.
| Year | First-time claims |
|---|---|
| 2025 | 1,860 |
| 2024 | 2,210 |
| 2023 | 2,375 |
| 2022 | 4,510 |
| 2021 | 2,015 |
| 2020 | 1,435 |
| 2019 | 2,650 |
| 2018 | 3,500 |
| 2017 | 3,135 |
| 2016 | 6,070 |
| 2015 | 20,850 |
| 2014 | 14,565 |
| 2013 | 7,230 |
| 2012 | 6,080 |
| 2011 | 3,990 |
| 2010 | 5,105 |
| 2009 | 3,775 |
| 2008 | 2,375 |
New citizenships
In 2024 citizenship acquisitions came to 6,255, the 14th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 6,255 |
| 2023 | 3,355 |
| 2022 | 5,149 |
| 2021 | 6,483 |
| 2020 | 7,076 |
| 2019 | 1,781 |
| 2018 | 2,836 |
| 2017 | 7,272 |
| 2016 | 15,028 |
| 2015 | 11,745 |
| 2014 | 4,747 |
| 2013 | 1,750 |
| 2012 | 3,598 |
| 2011 | 4,243 |
| 2010 | 4,027 |
| 2009 | 6,852 |
| 2008 | 6,022 |
Who leaves
In 2024, 16,887 of the country's own citizens moved abroad (the 15th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.