Hungary ranks 15th in the EU-27 for regular immigration: in 2024 it registered 88,418 arrivals and 84,286 departures, for a net balance of +4,132. In 2025 first-time asylum applications came to 105, 0% of the EU total; citizenship acquisitions in 2024 numbered 1,742.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is broadly stable.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 88,418 | 84,286 | +4,132 |
| 2023 | 96,192 | 71,369 | +24,823 |
| 2022 | 94,148 | 58,408 | +35,740 |
| 2021 | 80,471 | 67,999 | +12,472 |
| 2020 | 75,470 | 67,364 | +8,106 |
| 2019 | 88,581 | 49,795 | +38,786 |
| 2018 | 82,937 | 48,178 | +34,759 |
| 2017 | 68,070 | 39,829 | +28,241 |
| 2016 | 53,618 | 39,889 | +13,729 |
| 2015 | 58,344 | 43,225 | +15,119 |
| 2014 | 54,581 | 42,213 | +12,368 |
| 2013 | 38,968 | 34,691 | +4,277 |
| 2012 | 33,702 | 22,880 | +10,822 |
| 2011 | 28,018 | 15,100 | +12,918 |
| 2010 | 25,519 | 13,365 | +12,154 |
| 2009 | 27,894 | 10,483 | +17,411 |
| 2008 | 37,652 | 9,591 | +28,061 |
Asylum applications
First-time applications for international protection lodged in Hungary in 2025 came to 105 (the 27th-highest in the EU). The series peak remains 2015, with 174,425 applications.
| Year | First-time claims |
|---|---|
| 2025 | 105 |
| 2024 | 30 |
| 2023 | 25 |
| 2022 | 50 |
| 2021 | 30 |
| 2020 | 90 |
| 2019 | 455 |
| 2018 | 635 |
| 2017 | 3,110 |
| 2016 | 28,220 |
| 2015 | 174,425 |
| 2014 | 41,215 |
| 2013 | 18,565 |
| 2012 | · |
| 2011 | · |
| 2010 | · |
| 2009 | · |
| 2008 | · |
New citizenships
In 2024 citizenship acquisitions came to 1,742, the 19th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 1,742 |
| 2023 | 2,429 |
| 2022 | 2,973 |
| 2021 | 2,511 |
| 2020 | 2,139 |
| 2019 | 3,255 |
| 2018 | 3,508 |
| 2017 | 2,787 |
| 2016 | 4,315 |
| 2015 | 4,048 |
| 2014 | 8,745 |
| 2013 | 9,178 |
| 2012 | 18,379 |
| 2011 | 20,554 |
| 2010 | 6,086 |
| 2009 | 5,802 |
| 2008 | 8,104 |
Who leaves
In 2024, 41,294 of the country's own citizens moved abroad (the 8th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.