Romania ranks 6th in the EU-27 for regular immigration: in 2024 it registered 286,538 arrivals and 215,191 departures, for a net balance of +71,347. In 2025 first-time asylum applications came to 1,155, 0.2% of the EU total; citizenship acquisitions in 2024 numbered 4,040.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 42%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 286,538 | 215,191 | +71,347 |
| 2023 | 324,091 | 239,244 | +84,847 |
| 2022 | 293,024 | 202,311 | +90,713 |
| 2021 | 194,642 | 216,861 | −22,219 |
| 2020 | 145,519 | 186,818 | −41,299 |
| 2019 | 202,422 | 233,736 | −31,314 |
| 2018 | 172,578 | 231,661 | −59,083 |
| 2017 | 177,435 | 242,193 | −64,758 |
| 2016 | 137,455 | 207,578 | −70,123 |
| 2015 | 132,795 | 194,718 | −61,923 |
| 2014 | 136,035 | 172,871 | −36,836 |
| 2013 | 153,646 | 161,755 | −8,109 |
| 2012 | 167,266 | 170,186 | −2,920 |
| 2011 | 147,685 | 195,551 | −47,866 |
| 2010 | 149,885 | 197,985 | −48,100 |
| 2009 | 135,844 | 246,626 | −110,782 |
| 2008 | 138,929 | 302,796 | −163,867 |
Asylum applications
First-time applications for international protection lodged in Romania in 2025 came to 1,155 (the 20th-highest in the EU). The series peak remains 2022, with 12,055 applications.
| Year | First-time claims |
|---|---|
| 2025 | 1,155 |
| 2024 | 2,265 |
| 2023 | 9,875 |
| 2022 | 12,055 |
| 2021 | 9,060 |
| 2020 | 6,025 |
| 2019 | 2,455 |
| 2018 | 1,950 |
| 2017 | 4,695 |
| 2016 | 1,855 |
| 2015 | 1,220 |
| 2014 | 1,500 |
| 2013 | 1,410 |
| 2012 | 2,420 |
| 2011 | 1,700 |
| 2010 | · |
| 2009 | · |
| 2008 | · |
New citizenships
In 2024 citizenship acquisitions came to 4,040, the 17th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago. The main previous citizenships of new citizens (2024): Ukraine (362), Syria (142), Türkiye (138), Russia (113), Tunisia (15).
| Year | Acquisitions |
|---|---|
| 2024 | 4,040 |
| 2023 | 12,571 |
| 2022 | 13,417 |
| 2021 | 12,669 |
| 2020 | 3,627 |
| 2019 | 11,601 |
| 2018 | 10,587 |
| 2017 | 9,967 |
| 2016 | 4,527 |
| 2015 | 2,074 |
| 2014 | 1,674 |
| 2013 | 1,526 |
| 2012 | · |
| 2011 | · |
| 2010 | · |
| 2009 | 9,399 |
| 2008 | 5,585 |
Who leaves
In 2024, 182,598 of the country's own citizens moved abroad (the 2nd-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.