Malta ranks 21st in the EU-27 for regular immigration: in 2024 it registered 34,033 arrivals and 23,419 departures, for a net balance of +10,614. In 2025 first-time asylum applications came to 400, 0.1% of the EU total; citizenship acquisitions in 2024 numbered 1,145.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 16%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 34,033 | 23,419 | +10,614 |
| 2023 | 42,239 | 21,279 | +20,960 |
| 2022 | 34,964 | 13,166 | +21,798 |
| 2021 | 16,963 | 13,146 | +3,817 |
| 2020 | 14,751 | 13,804 | +947 |
| 2019 | 29,304 | 8,079 | +21,225 |
| 2018 | 27,394 | 10,019 | +17,375 |
| 2017 | 22,750 | 8,036 | +14,714 |
| 2016 | 18,116 | 9,510 | +8,606 |
| 2015 | 18,202 | 8,255 | +9,947 |
| 2014 | 15,928 | 6,200 | +9,728 |
| 2013 | 12,446 | 6,550 | +5,896 |
| 2012 | 9,152 | 5,946 | +3,206 |
| 2011 | 5,465 | 3,806 | +1,659 |
| 2010 | 4,275 | 4,201 | +74 |
| 2009 | 6,161 | 3,868 | +2,293 |
| 2008 | 6,043 | 3,719 | +2,324 |
Asylum applications
First-time applications for international protection lodged in Malta in 2025 came to 400 (the 24th-highest in the EU). The series peak remains 2019, with 4,020 applications.
| Year | First-time claims |
|---|---|
| 2025 | 400 |
| 2024 | 445 |
| 2023 | 495 |
| 2022 | 915 |
| 2021 | 1,200 |
| 2020 | 2,405 |
| 2019 | 4,020 |
| 2018 | 2,030 |
| 2017 | 1,620 |
| 2016 | 1,725 |
| 2015 | 1,705 |
| 2014 | 1,280 |
| 2013 | 2,200 |
| 2012 | 2,060 |
| 2011 | 1,875 |
| 2010 | 145 |
| 2009 | 2,390 |
| 2008 | 2,605 |
New citizenships
In 2024 citizenship acquisitions came to 1,145, the 21st-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 1,145 |
| 2023 | 825 |
| 2022 | 842 |
| 2021 | 1,156 |
| 2020 | 1,181 |
| 2019 | 770 |
| 2018 | 1,044 |
| 2017 | 1,973 |
| 2016 | 1,495 |
| 2015 | 646 |
| 2014 | 314 |
| 2013 | 418 |
| 2012 | 661 |
| 2011 | 236 |
| 2010 | 322 |
| 2009 | 817 |
| 2008 | 644 |
Who leaves
In 2024, 1,924 of the country's own citizens moved abroad (the 26th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.