Finland ranks 17th in the EU-27 for regular immigration: in 2024 it registered 63,965 arrivals and 16,914 departures, for a net balance of +47,051. In 2025 first-time asylum applications came to 1,970, 0.3% of the EU total; citizenship acquisitions in 2024 numbered 11,512.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 95%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 63,965 | 16,914 | +47,051 |
| 2023 | 73,236 | 15,322 | +57,914 |
| 2022 | 49,998 | 15,635 | +34,363 |
| 2021 | 36,364 | 13,459 | +22,905 |
| 2020 | 32,898 | 15,084 | +17,814 |
| 2019 | 32,758 | 17,263 | +15,495 |
| 2018 | 31,106 | 19,141 | +11,965 |
| 2017 | 31,797 | 16,973 | +14,824 |
| 2016 | 34,905 | 18,082 | +16,823 |
| 2015 | 28,746 | 16,305 | +12,441 |
| 2014 | 31,507 | 15,486 | +16,021 |
| 2013 | 31,941 | 13,893 | +18,048 |
| 2012 | 31,278 | 13,845 | +17,433 |
| 2011 | 29,481 | 12,660 | +16,821 |
| 2010 | 25,636 | 11,905 | +13,731 |
| 2009 | 26,699 | 12,151 | +14,548 |
| 2008 | 29,114 | 13,657 | +15,457 |
Asylum applications
First-time applications for international protection lodged in Finland in 2025 came to 1,970 (the 15th-highest in the EU). The series peak remains 2015, with 32,150 applications.
| Year | First-time claims |
|---|---|
| 2025 | 1,970 |
| 2024 | 2,270 |
| 2023 | 4,470 |
| 2022 | 4,830 |
| 2021 | 1,370 |
| 2020 | 1,460 |
| 2019 | 2,460 |
| 2018 | 2,955 |
| 2017 | 4,350 |
| 2016 | 5,290 |
| 2015 | 32,150 |
| 2014 | 3,490 |
| 2013 | 2,995 |
| 2012 | 2,920 |
| 2011 | · |
| 2010 | · |
| 2009 | · |
| 2008 | · |
New citizenships
In 2024 citizenship acquisitions came to 11,512, the 13th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 11,512 |
| 2023 | 12,224 |
| 2022 | 10,198 |
| 2021 | 6,643 |
| 2020 | 7,816 |
| 2019 | 9,649 |
| 2018 | 9,211 |
| 2017 | 12,219 |
| 2016 | 9,375 |
| 2015 | 7,921 |
| 2014 | 8,260 |
| 2013 | 8,930 |
| 2012 | 9,087 |
| 2011 | 4,558 |
| 2010 | 4,334 |
| 2009 | 3,413 |
| 2008 | 6,682 |
Who leaves
In 2024, 9,013 of the country's own citizens moved abroad (the 20th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.